Last Name | First Name | Date of Birth | Date of Death | Source |
---|---|---|---|---|
Nash | Heartsill Virgil | 2/23/1913 | 7/27/1994 | ESH 8/25/1994 |
Naso | Joe | 4/20/1940 | 12/17/1998 | ESH 1/14/1999 |
Neal | Sue | 11/4/1958 | 1/8/2008 | ESH 1/17/2008 |
Neally | Betty K. | 1/11/1936 | 3/30/1998 | ESH 4/2/1998 |
Neally | James Jr. | 10/21/1929 | 10/4/1985 | DB 10/8/1985 |
Neels | Lorna Genevieve | 2/28/1907 | 8/27/1987 | ESH 9/3/1987 |
Neely | Lawrence | 11/11/1917 | 1/8/1988 | ESH 1/21/1988 |
Neely | Shirley Tipton | 1918 | 7/7/2007 | ESH 10/11/2007 |
Neely | Timothy | 7/24/2007 | ESH 8/2/2007 | |
Neer | Phil | 12/24/1890 | 12/26/1989 | ESH 1/18/1990 |
Neff | James | 5/15/1998 | ESH 5/21/1998 | |
Neil | Genevieve Copeland | 4/25/1921 | 2/1/1997 | ESH 3/20/1997 |
Nelson | Anthony William | 1/15/1985 | ESH 1/24/1985 | |
Nelson | Donald Joseph | 1952 | 6/21/2013 | ESH 7/11/2013 |
Nelson | Floyd | 12/11/1930 | 6/24/2000 | ESH 6/29/2000 |
Nelson | Francel Eileen | 3/20/1917 | 4/14/1991 | ESH 4/18/1991 |
Nelson | Jim | 11/3/1942 | 8/12/2016 | ESH 8/25/2016 |
Nelson | John Elling | 10/14/1937 | 10/4/1992 | ESH 10/19/1992 |
Nelson | Mary J. | 1/1/1909 | 5/15/1988 | ESH 5/19/1988 |
Nelson | Maxine Dorothy | 1/17/1917 | 7/14/1986 | ESH 7/17/1986 |
Neschke | Luthera L. | 5/16/1923 | 6/11/1997 | ESH 6/12/1997 |
Neschke | Rex H. | 1921 | 7/10/2010 | ESH 7/15/2010 |
Neschke | Telka Sofia | 5/9/1892 | 8/11/1983 | ESH 8/18/1983 |
Neuberg | Audrey D. | 9/9/1917 | 3/19/1994 | ESH 3/31/1994 |
Nevin | Thomas Francis | 11/13/1945 | 1/11/1998 | ESH 1/15/1998 |
Newman | Betty Jean | 3/25/1931 | 6/26/2010 | ESH 7/1/2010 |
Newman | Dale | 2/8/1923 | 2/7/2000 | ESH 2/10/2000 |
Newman | Everett William Jr. | 7/20/2011 | ESH 7/28/2011 | |
Newman | Iola Janette | 6/26/1911 | 3/31/1992 | ESH 4/16/1992 |
Newman | Jean Louise | 8/24/2010 | ESH 9/9/2010 | |
Newman | Walt | 6/1/2007 | ESH 6/7/2007 | |
Newton | Marjorie Anne | 1922 | 3/31/2015 | ESH 4/23/12015 |
Neyland | Cecelia | 11/5/1914 | 7/27/2010 | ESH 8/5/2010 |
Neyland | Richard Vincent | 4/6/1908 | 12/25/1993 | ESH 12/5/1994 |
Nichols | Kimberly A. | 1962 | 12/20/2016 | ESH 2/9/2017 |
Nichols | Nathaniel Burgess Dr. | 12/31/1914 | 4/17/1997 | ESH 4/24/1997 |
Nicholson | Thomas G. | 12/4/1940 | 10/11/1992 | ESH 10/15/1992 |
Nikirk | Herbert | 1922 | 1999 | ESH 1/13/2000 |
Nippel | John J. | 9/17/1941 | 4/13/1991 | ESH 4/15/1991 |
Nivans | Martha Louise | ESH 6/11/2015 | ||
Nivans | Vernon E. | 11/5/1925 | 1/14/2006 | ESH 1/19/2006 |
Nixon | Edna Marie | 9/18/1978 | ESH 9/28/1978 | |
Noble | Ruie Ethel | 3/8/1899 | 1/17/1976 | ESH 1/21/1976 |
Noel | Barbara Eldon | 5/2/1924 | 1/18/2009 | ESH 2/26/2009 |
Nordquist | David Paul | 1955 | 3/20/2015 | ESH 3/26/2015 |
Norland | Louise | 10/31/1909 | 10/7/1993 | ESH 10/28/1993 |
Norris | Dorothy Francis | 8/18/1926 | 4/21/1996 | ESH 4/26/1996 |
Norris | Kenneth Jitley | 5/24/1923 | 9/20/1988 | ESH 9/29/1988 |
Norton | Florence L. | 1917 | 4/9/2007 | ESH 4/19/2007 |
Noto | Florine Leclau | 4/3/1891 | 4/10/1986 | ESH 4/17/1986 |
This site is a work in progress