Last Name | First Name | Date of Birth | Date of Death | Source |
---|---|---|---|---|
Faeh | Rosalie Marguerite | 2/25/1897 | 7/31/1981 | ESH 8/4/1981; DB 8/6/1981 |
Faeh | William Elton Jr. | 6/7/1917 | 3/14/1984 | DB 3/19/1984 |
Fahey | Claire | 1903 | 3/29/1981 | ESH 4/9/1981 |
Faran | Barbara Marie | 10/18/1893 | 6/1/1986 | ESH 7/3/1986 |
Fargo | Fred Allen | 9/24/1918 | 1/3/1980 | ESH 1/10/1980 |
Farley | James | ESH 3/12/1987 | ||
Farnell | Charles Hamlin | 2/12/1923 | 9/15/1986 | ESH 9/18/1986 |
Farr | Jean Beverly Jongewaard | 1920 | 11/6/2007 | ESH 11/12/2007 |
Farr | M. Wesley, M. D. | 12/17/1915 | 8/13/1999 | ESH 8/19/1999 |
Farrell | John | 5/19/1929 | 5/5/1999 | ESH 5/20/1999 |
Fascia | Edwin Ernest | 12/23/1942 | 12/9/2012 | ESH 1/26/2012 |
Faut | Doris Jean | 8/7/1930 | 3/14/2006 | ESH 3/23/2006 |
Faut | Earl | 1/20/1928 | 3/7/1987 | ESH 3/12/1987 |
Faut | Kenneth William | 7/23/1957 | 4/19/1989 | ESH 4/27/1989 |
Feeck | Marilyn | 10/22/1942 | 2/26/2002 | ESH 4/4/2002 |
Feeny | Christine R. | 4/5/1894 | 6/29/1981 | ESH 7/16/1981 |
Feeny | Dennis Carl | 7/22/1947 | 4/4/1985 | DB 4/85 |
Feeny | Marjorie Louise Eaton | 10/19/1995 | ESH 11/2/1995 | |
Feeny | Robert W. | 11/13/1916 | 6/4/1991 | ESH 6/6/1991 |
Feller | William E. | 2/4/1995 | ESH 2/16/1995 | |
Felthoven | Mary Louise Johnson | 8/9/1926 | 4/1/2008 | ESH 4/10/2008 |
Ferguson | M. Jim Jr. | 9/1/1920 | 8/13/1994 | ESH 8/18/1994 |
Ferguson | Martha Ann | 4/3/1947 | 4/16/2016 | ESH 4/28/2016 |
Ferguson | Mary Cadden | 1925 | 10/6/1994 | ESH 10/20/1994 |
Fesus | Arthur Alexander | 7/19/1926 | 10/19/1983 | DB 10/20/1983 |
Fesus | Elizabeth E. | 1901 | 9/9/1985 | ESH 9/12/1985 |
Fiddock | J. Herold | 1/12/1910 | 8/15/1991 | ESH 8/22/1991 |
Fields | Violet C. | 4/3/1922 | 4/29/1998 | ESH 6/4/1998 |
Fike | Elizabeth | 5/6/1911 | 11/30/1988 | ESH 12/8/1988 |
Filson | Barbara Joan | 11/30/1928 | 8/25/2013 | ESH 9/12/2013 |
Fine | Adylene Joyce | 4/19/1930 | 5/19/2004 | ESH 5/27/2004 |
Finney | Thomas Newton | 11/6/1916 | 8/2/1983 | ESH 8/11/1983 |
Fiorante | Joseph | 9/17/1903 | 9/20/1994 | ESH 9/22/1994 |
Fiorante | Ruby | 2/27/1916 | 6/2/2002 | ESH 6/4/2002 |
Fish | Ernest Eugene | 12/27/1923 | 7/22/1999 | ESH 7/29/1999 |
Fisher | Hazel Vee | 1/22/1889 | 10/28/1975 | ESH 11/5/1975 |
Fisher | Jerry | 10/25/1906 | 7/11/1994 | ESH 7/14/1994 |
Fisher | Jewel | 3/16/1912 | 1/8/2000 | ESH 1/27/2000 |
Fisher | Nora May | 9/11/1921 | 11/22/1979 | ESH 11/29/1979 |
Fisher | Roberta Ann | 10/30/1933 | 6/28/2016 | ESH 6/30/2016 |
Fisher | Sheila Gene | 11/5/1945 | 3/15/2003 | ESH 4/10/2003 |
Fisk | Doris Ella | 2/7/1923 | 1/11/1997 | ESH 1/23/1997 |
Fisk | Maurice Walter | 6/22/1916 | 2/20/1989 | ESH 1/20/1989 |
Fitzgerald | Betty Jane | 2/10/1926 | 11/14/1982 | DB 11/18/1982; ESH 11/18/1982 |
Fitzgerald | Dorothea Evelyn | 4/12/1912 | 1/4/2004 | ESH 1/8/2004 |
Fitzgerald | Edward Francis | 1933 | 3/8/2000 | ESH 3/23/2000 |
Fitzgerald | Father John | 2/17/1930 | 11/6/2013 | LAT 11/11/2013 |
Fitzgerald | Frederick Henry | 12/29/1916 | 6/15/1990 | ESH 6/21/1990 |
Fitzgerald | Gloria Jean | 7/31/2009 | ESH 8/6/2009 | |
Fitzgerald | Lorraine W. | 1/16/1930 | 12/25/1991 | ESH 1/9/1992 |
Fitzgerald | Marjorie Elaine | 1923 | 6/6/1979 | ESH 6/21/1979 |
Fitzgerald | Stuart Duffield | 8/16/1893 | 4/26/1967 | Remembrance card |
Fitzwater | James Knox | 7/2/1932 | 10/31/1982 | ESH 11/4/1982 |
Flathers | Charles Edward Sr. | 2/11/1985 | ESH 2/14/1985 | |
Flathers | Virginia | 6/15/2003 | ESH 6/26/2003 | |
Fleming | Clara B. | 1/25/1892 | 5/16/1991 | ESH 6/13/1991 |
Fleming | Mary Hunt | 1975 | ESH 10/29/1975 | |
Fletcher | Floralee | 5/19/1927 | 7/25/1993 | ESH 8/5/1993 |
Fletcher | Mable Grimes | 5/10/1907 | 6/4/1980 | ESH 6/6/1980 |
Florence | Stephen Wade | 3//1964 | 3//2011 | ESH 4/7/2011 |
Floyd | Dorothy B. | 6/11/2004 | ESH 6/17/2004 | |
Floyd | Robert B. Jr. | 7/5/1913 | 6/23/1988 | ESH 7/14/1988 |
Flynn | Bob | ESH 6/18/2015 | ||
Flynn | Timothy Theodore | 12/19/1909 | 8/7/1990 | ESH 8/9/1990 |
Foldesi | Ilona E. | 11/14/1997 | ESH 11/27/1997 | |
Folkerson | Robert | 12/28/1945 | 2/1/1988 | ESH 3/3/1988 |
Foran | John Nicholas | 6/18/1910 | 8/10/1979 | ESH 8/16/1979 |
Ford | Maryestelle B. | 1/2/1908 | 1/8/2002 | ESH 1/24/2002 |
Ford | Ronetta Lyn | 2/8/1967 | 8/2/2009 | ESH 8/2/7/2009 |
Forrest | Mary | 1/30/1905 | 3/6/1992 | ESH 3/12/1992 |
Foss | Powers Thomas | 8/26/1948 | 1/30/1990 | ESH 3/1/1990 |
Foster | Alma Hauge | 7/2/1902 | 10/10/1990 | ESH 10/25/1990 |
Foster | Carrine May | 7/27/1897 | 9/29/1986 | ESH 10/2/1986 |
Foster | Janice | 5/9/2002 | ESH 6/4/2002 | |
Fournier | Helen Josephine | 12/27/1925 | 7/14/2004 | ESH 7/22/2004; Remembrance Card |
Fournier | Joseph Edward | 1927 | 5/22/2010 | ESH 6/3/2010 |
Fournier | Michael | 5/2/1957 | 9/25/2016 | ESH 10/13/2016 |
Foutch | Karol | 10/8/1939 | 3/21/2000 | ESH 4/13/2000 |
Foy | Charles Jr. | 4/17/1929 | 1/10/2002 | ESH 3/13/2002 |
Francis | Howard F. | 9/26/2005 | ESH 10/20/2005 | |
Francis | Jerry Lee | 12/17/2007 | ESH 2/14/2008 | |
Frank | Terrence Lee | 11/30/1952 | 5/28/2005 | ESH 6/9/2005 |
Franklin | Robert D. | 6/22/1926 | 9/16/1995 | ESH 9/28/1995 |
Franks | Adela L. | 5/27/1995 | ESH 6/15/1995 | |
Franks | Verlan H. | 9/9/2000 | ESH 10/5/2000 | |
Fraze | William S. | 3/13/1917 | 3/13/2005 | ESH 3/24/2005 |
Frazee | La Von | 8/20/1914 | 11/11/1999 | ESH 11/11/1999 |
Frazier | Ethel | 6/5/1886 | 10/8/1975 | ESH 10/22/1975 |
Frederick | Isabelle Margaret Mayo | 9/1/1912 | 1/17/2012 | ESH 2/2/2012 |
Freeman | Cheryl | 4/8/1968 | 1/25/1986 | ESH 2/6/1986 |
Freeman | Peter | 1920 | 4/10/2012 | ESH 4/12/2012 |
Freese | Hunter Rebecca Bloem | 2002 | 4/4/2012 | ESH 4/12/2012 |
French | Mary | 11/23/1925 | 4/25/2002 | Record-Courier, Gardnerville, NV 5/1/2002 |
Friedkin | Ellen Arden | 3/19/1921 | 4/7/1985 | DB 4//1985; ESH 4/11/1985 |
Friedkin | Joseph David | 6/24/1912 | 9/14/2006 | ESH 8/21/2006 |
Frio | Peter S. | 5/13/1923 | 12/2/1983 | DB 12/6/1983 |
Frizelle | David Eric | 2/29/1979 | 6/2/2008 | ESH 6/12/2008 |
Frye | Margaret | 9/6/1911 | 11/8/1992 | ESH 11/12/1992 |
Fudge | Victor C. | 3/5/1922 | 1/7/1980 | ESH 1/14/1980 |
Fudge | Wayne | 12/7/1914 | 7/20/1993 | ESH 8/5/1993 |
Fuentes Weston | Suzanne | 1935 | 9/24/2010 | ESH 9/30/2010 |
Fuller | Alvin Edgar | 3/17/1923 | 8/16/1982 | ESH 8/26/1982 |
Fuller | Bernice Mildred Seiffert | 1918 | 2/16/1998 | ESH 2/26/1998 |
Fuller | Betsy Jane | 2/27/1948 | 5/10/2002 | ESH 5/22/2002 |
Furgason | Martha Ellen | 1/10/1913 | 3/3/1984 | DB 3/6/1984 |
Furman | Wlodzimierz | 12/3/1919 | 8/15/1981 | ESH 8/20/1981 |
This site is a work in progress