Subject | Page(s) |
---|---|
Abila, Antonio Ygnacio | 9 |
Abila, Pedro | 10 |
Abila, Rosa Ruiz de | 10 |
Acacia Park | 116 |
Ackland, Karen | 155 |
Adams, Robert | 152 |
Aerospace Corporation | 183 |
Ainsworth, Ruth | 68 |
Air Force Space Systems Division | 182 |
Aliesan, Jody | 192 |
Alimahomed, Sabrina | 153 |
Allen, George | 166 |
Allen, Jack | 50 |
Allen, Paul | 164 |
Allen, R. C., Mrs. | 139 |
Allison, Kirk | 168 |
Almgren, Carl, Mrs. | 140 |
Alvarado, Juan | 10 |
American Legion | 148 |
Andersen, Hans | 152 |
Anderson, H. R. "Bob," Councilman | 20, 153 |
Anukam, Fr. Anselm | 125 |
Aranda, Ben | 141 |
Arid, Ben | 158 |
Armed Forces, WWII | 184 |
Armstrong, Charles K. "Chip," Mayor | 195 |
Austin, Vince | 152 |
Aydelote, C. W. | 159 |
Azadian, Fr. Joseph | 125 |
Badger, Edwin H | 158 |
Bailey, Wilbur | 68 |
Baker, Wilburn | 108, 114, 149 |
Balias, Pete | 144 |
Ballmer, Lloyd | 141 |
Balmer, E. L. (Les), Mayor | 33-34, 141, 164 |
Balter, Sam | 34, 164 |
Barbara, Hal | 47 |
Barber, H. H. | 37 |
Barber, Lorraine | 147 |
Barela, Acencion de | 10 |
Barkley, Bo | 148 |
Barkoukis, Chris | 144 |
Barnett, Galen | 159 |
Barnett, Joe | 155 |
Baron, Thomas J | 103 |
Barr, Norm | 141 |
Barrett, Christopher | 85, 152 |
Barrett, Gina | 153 |
Barrett, Kathryn | 153 |
Baruch, Herbert M | 55 |
Baynes, Walter III | 144 |
Beall, Ace T | 137, 186 |
Beall, Gene | 137 |
Beals, Helen McKilney | 23 |
Beckenholdt, Laurene | 140 |
Bell, "Lefty" | 153, 161, 162 |
Bell, Gladys (Patterson) | 70 |
Bell, Howard William | 192 |
Bell, John | 123 |
Bell, Lora | 110 |
Bell, Norman | 118 |
Bell, Patricia | 84 |
Benfield, Kenneth, Mayor | 109, 144 |
Bennett Family | 13, 23, 170-171 |
Bennett, Andrew | 170-171 |
Bennett, Ed | 170-171 |
Bennett, Frank | 170-171 |
Bennett, Veda (Snow) | 170-171 |
Bennion, Teri | 110 |
Benson, Dexter | 93, 141, 142, 149, 156 |
Berberian, Aram | 141 |
Bernal, Jose Martinez | 149 |
Bertain, Dr. Richard | 74, 75 |
Bicksler, Barbara | 156 |
Binder, George | 26,68,137 |
Binder, Peter, Mayor | 24,34,51,76,141 |
Birchim, Dorcas Haynes | 193 |
Bixler, Cliff | 47 |
Bixler, Ruth | 140 |
Black, J.C | 13 |
Blair, Art | 47 |
Blakeman, Maxine | 140 |
Blakeman, Roland | 186 |
Bland, William E | 91 |
Block, Sherman, Sheriff | 88 |
Boling, Gwen | 147, 152 |
Booterbaugh, John | 81 |
Booth, Frank | 137 |
Booth, Harry | 69 |
Borboa, Josefina (Daniels) | 149 |
Boschetto, Fred | 144 |
Bougeno, Adaline | 140 |
Brady, Jack | 152 |
Brannigan, Fr. (S.J.) | 124 |
Braun, Pat | 149 |
Breathard, Robert King, Jr., "Bobby" | 192 |
Brennan, John | 89 |
Brett, Bob | 168 |
Brett, George | 168, 193 |
Brett, John | 168 |
Brett, Kenneth "Kemer" | 167-168, 193 |
Bridges, Joyce | 138 |
Brighton, Deborah | 110 |
Broadwater, Charles L | 33, 56, 58 |
Broadwater, Helen | 139, 140 |
Broberg, Craig | 165 |
Brock, Helen | 139 |
Brodie, Robert | 96 |
Brokaw, Charles J | 193 |
Brown, Al | 162 |
Brown, Debra Landreth | 193 |
Brown, Grace | 140 |
Brown, John | 144 |
Brown, Lois, Rev | 131 |
Brumbelow, Cory | 85, 87 |
Brundidge,Tom | 144 |
Bryant, Brande | 153 |
Bryant, Gloria | 152 |
Bryant, Steven C | 193 |
Bryson, George | 13 |
Bue, Bill, Mayor | 88, 179, 190, 195 |
Bue, Mike | 168 |
Burgett, Clyde | 140, 141, 155 |
Burgett, Edythe | 140, 146, 155 |
Burgett, Yvonne (Wills) | 194 |
Burkett, Dana | 45 |
Burleson, Justine | 147 |
Burnett, Sir Robert | 10 |
Bush, Ray | 162 |
Bush, Wesley | 152, 156 |
Bushnell, Carl | 188 |
Bushrow, Gerry | 152 |
Business & Professional Women's Org | 146 |
Campbell, Bob | 47, 80, 93 |
Campbell, J.D., Mrs | 139 |
Campbell, Red | 93 |
Cano, Ron | 110 |
Capo, Helen | 156 |
Carl, Don | 152 |
Carmichael, J. A. "Mike" | 141 |
Carmichael, Nellie | 139 |
Carnes, Fred | 162 |
Carr, Floyd | 60, 144, 155, 165 |
Carroll, Ed | 168 |
Carter, H.J | 148 |
Cartland, A.L | 59 |
Cartland, Ethel | 31 |
Cartland, Helen | 68-69 |
Cartland, Horace | 31,137 |
Carver, James | 97 |
Chamber of Commerce | 154, 155 |
Chamberlain, Harold | 89 |
Chancel, Vera | 69 |
Chandler, Gary | 103, 152 |
Chapman, Connie | 147 |
Charland, Pete | 141, 155 |
Chart, Dr. Ira | 174 |
Chidester, Mike | 104 |
Chieppa, Dustin | 151 |
Chieppa, Robin | 151 |
Children's Hospital Auxiliary | 138 |
Chisholm, Donald, Rev | 132 |
Chrisman, Tim | 168 |
Christian Science Church | 123 |
Christiansen, Julian | 137 |
Chunn, Rick, Fr | 133 |
Church, Gail | 153 |
Church, Tara | 153 |
Clark, Joe | 144 |
Clarke, Janice Cessna | 193 |
Clayton, James A | 12 |
Clement, Judge | 148 |
Clements, Bruce | 144 |
Clements, Fred | 159 |
Cleveland, Gordon | 155 |
Clifford, Paul | 141 |
Clifton, A.R | 62 |
Clutter, Jim, Councilman | 110 |
Clybourn, Charlotte | 68 |
Clybourn, Harold | 68 |
Cobb, Bert | 69 |
Cobb, Nancy | 147 |
Coddington, Ed | 153, 161 |
Cole, Ben | 155 |
Cole, Lee | 152 |
Coleman, Michael | 145 |
Collette, Guy | 155 |
Collins, Linda | 160 |
Conley, Jane | 110 |
Conover, Duane Dennis | 193 |
Constance, Walt | 162 |
Converse, Ralph | 141 |
Cosby, Bob | 69 |
Coulter, William | 89 |
Cousins, Craig | 168 |
Cousins, Darryl | 165 |
Coward, John R | 37, 40 |
Cracroft, Ruth | 22, 135 |
Craise, Fred | 141 |
Cramer, Hank | 162 |
Cramp, Richard | 137 |
Creason, Eunice | 152 |
Cropser, Wayne | 152 |
Crosby, Art | 47 |
Crumley, Juanita | 140 |
Crystal, Terry | 168 |
Cub Scout Pack 968 | 143 |
Cummings, David | 82, 88 |
Cummings, J. Albert "Bert" | 80, 82 |
Cummings, James & Mrs | 82, 97 |
Cummings, Kathy | 88 |
Cummings, Ronald F | 82, 88 |
Curtis, Inez | 147 |
Curtis, Milton G | 84 |
Curtzwiler, Minta | 82 |
Cutler, F.A., Judge | 55 |
Cuzick, Jack | 192 |
Daily, James | 155 |
Dalgleish, McKinley "Mac" | 141 |
Daniels, Glen | 162 |
Dannen, Scot, Mayor Pro-Tern | 110 |
David, Roger | 159 |
Davis, Emily (Mrs. J.A.) | 16 |
Davis, Izola | 110 |
DeBerry, Thomas | 82, 90, 141 |
DeBerry, Wilma | 146, 147, 152 |
Delaney, Jimmy | 162 |
DeMaria, George | 168 |
Dempsey, Jack | 48 |
Dessau, David | 159 |
Dessau, Maxine Chevalier | 159 |
Dessert, Kenneth O'Reilly | 192 |
Dessert, Leo | 47 |
Deters, Paul | 155 |
Devilbiss, J. Clark | 82 |
Devore, Virginia | 152 |
Dickerson, Mike | 159 |
Dietrich, Robert | 91 |
Dimn, L.D | 148 |
Dinwiddie, Bert | 47 |
Dinwiddie, Clarence | 70, 89, 89 |
Dix, Effie | 139 |
Dodson, Lee D | 193 |
Donaldson, Ernest S | 141 |
Dornblazer, Bill | 166 |
Douglass, Cravens | 109, 140, 146 |
Douglass, Sam | 141, 154, 155 |
Dragoo, G. W | 46, 89 |
Drew, James | 144 |
Duerwaarder, Danny | 167 |
Dukakis, Dorothy | 147 |
Dumars, Denise | 110 |
Duncan, George | 162 |
Duncan, Jim | 141 |
Duval, Louise | 159 |
Eason, George | 68 |
Eaton, Clara | 70 |
Eats | 156 |
Ebaugh, Glenna | 152 |
Edwards, David, Rev | 131 |
Efflandt, Ethel | 159 |
Eissler, Jim | 104 |
El Camino Jr. College District | 74 |
El Segundo Education Foundation | 75 |
El Segundo Herald | 18, 40, 110, 112, 157-160 |
El Segundo Historical Museum | 109 |
Ellegood, Harry, Rev | 127 |
Ellingboe, Melinda | 138 |
Elmstrom, George, Dr | 141 |
Elsey, Neva | 143 |
Enriquez, Paul | 93 |
Erb, Louis | 19, 61 |
Ericcson, Elton | 137 |
Erickson, Keith | 167, 192 |
Erickson, Miss | 69 |
Erickson, Edith (Warriner) | 70 |
Escobar, Ira | 141, 166 |
Everly, Robert A | 141 |
Everly, Roger B | 74 |
Eyerly, Alan | 159 |
Faber,Jake | 148 |
Farquhar, Marilyn | 140 |
Farr, Spencer | 141, 144 |
Farrar, Donald J | 89 |
Farrell, Florence (Gilbert) | 59, 157, 158, 159 |
Fascia, Ed | 168 |
Fauk, Jim | 120 |
Fedderson, Harold | 69 |
Fennell, Richard | 141 |
Fenton, Charles | 155 |
Fesus, Art | 97 |
Fike, John R | 193 |
Fiorante, Joe | 185 |
Fiorante, Rosalie | 151 |
Fiorante, Ruby | 146 |
Fisher, Donovan | 68 |
Fitzgerald, Dorothea | 105, 107, 152 |
Fitzgerald, Evelyn | 19 |
Fitzgerald, Fred | 30 |
Fitzgerald, Ruth | 68 |
Fitzgerald, Virginia | 105 |
Fleming, ^Wayne | 68 |
Fleming, Lloyd | 69 |
Fleming, Winifred (Miller) | 70 |
Floyd, Ben | 93, 168 |
Flynn, Bob | 167-168 |
Foersterling, Fred | 63 |
Ford, Elmer | 137 |
Forman, Rosemary | 159 |
Foster, Burdette | 68 |
Foster, Glen | 68 |
Foster, H.D. (Henry) | 13, 56 |
Frederick, Robert, Councilman | 114, 141 |
Freedman, Leo B | 96-98 |
Freeman, Daniel | 11-12 |
Friedlin, Ellen | 140 |
Friends of the Library | 109 |
Gadso, Gregory | 162 |
Gangawere, Lisa | 97 |
Garringer, Helen | 147 |
Garstang, Charles E | 55 |
Gartland, P.W | 59 |
Garton, Shannon | 153 |
Garton, Tamara | 153 |
Gasser, Frank, Rev | 127 |
Gates, Harry | 103, 144 |
Gerow, John | 51 |
Giannnini, Michael Peter | 193 |
Gilbert, John W | 36, 57, 60, 61, 63-64 |
Gilbert, Marieum (Tuck) | 19, 28-29, 60-61, 157 |
Gilbert, Pauline (Patterson) | 70 |
Gillis, T.G | 17,23 |
Giovannoni, John | 152 |
Gipe, Jake | 162 |
Girl Scouts | 122 |
Gleason, Gus, Councilman | 45, 148 |
Glickman, William | 141 |
Godoy, Frank | 141 |
Gordon, George E., Councilman | 114, 146 |
Gordon, Kay | 146 |
Gordon, Robbie | 138 |
Gorham | 140 |
Grace, Ivy | 146 |
Graham, R. T. "Dusty" | 152 |
Graham, Scott | 152 |
Green, Ron | 85, 87 |
Green, Theresa | 97 |
Greer, J. Howard, Dr | 127 |
Greer, Rose | 138 |
Greer, Tom | 145 |
Grieco, Martha | 106 |
Griffin, Helen | 133 |
Griffiths, Eleanor | 68 |
Griggs, Art | 162 |
Griggs, Paul | 137 |
Grimes, Carl | 69 |
Grimmond, Timothy | 86, 141 |
Grodian, Russell | 152 |
Gross, W. H | 37 |
Grover, Al | 148 |
Grow, Jim | 93 |
Grow, Robert | 84 |
Gumpert, Chris | 119 |
Gumpert, Oscar | 119 |
Gustafson, Marie | 146 |
Guth, Larry | 166 |
Guy, Carlota | 140 |
Hacienda | 191 |
Haddad, Michael | 144 |
Haddock, Clarence | 64 |
Haddock, Richard | 167 |
Haffly, Ruth | 140 |
Hailey, Mary | 105 |
Haines, Florence | 139 |
Hale, Donna | 61 |
Hall, Carol | 106 |
Hall, James | 137 |
Hanna, Betty | 69 |
Hanna, Don | 19 |
Hanna, Harry | 45, 141, 148 |
Hanna, R. J. "Dick" | 13 ,35, 36, 138, 148 |
Hanna, Rachel | 19 |
Hansen, Harry, Rev. | 131 |
Harding, Warren G. | 46 |
Hardy, Dot | 138 |
Harris, Ethel | 147 |
Harris, R. J. | 13 |
Harrison, Cornelius G. | 12 |
Harrison, Paul | 167 |
Hart, William | 48 |
Harter, Chester, Rev. | 127 |
Harter, Dale, Dr. | 74 |
Hartman, Mary Ellen | 133 |
Hastey, Ray | 93 |
Hastings, M/Mrs | 137 |
Hayes, Clark | 152 |
Hazeltine, Harvey | 54, 56, 69, 164, 165 |
Heath, Jack | 93, 141 |
Heintz, Sam | 68 |
Heitkamp, Blanche | 140 |
Helsom, Bob | 168 |
Hereford, Nancy | 192 |
Hernandez, Lila Poppe | 151 |
Hessell, John | 155 |
Hiller, W. B. "Doc" | 35 |
Hingley, Newland "Dukek" | 85, 87 |
Hoefle, Bud | 148 |
Hoefle, Harry | 69 |
Hoffman, Marshall, Rev | 127 |
Hope, Alice | 45, 54, 139, 141, 155 |
Hope, Bob | 186 |
Hope, Fred | 47 |
Hopp, Ruth | 114, 146, 152 |
Hora, Ed | 168 |
Howard, Paul E., Rev | 127 |
Howell, Clint | 137 |
Howell, James E | 36, 40, 56 |
Howell, Miss | 69 |
Hudson, Jim | 168 |
Hughes Aircraft Company | 74, 179-180 |
Hughes, Bob | 166 |
Hughes, Walter A., Rev. | 127 |
Hummel, Lila | 140 |
Hunt, J. E., Mrs. | 139 |
Hunter, Eileen | 147 |
Hunter, Rachel | 147 |
Hurja, E. Edward | 158 |
Hurt, Jim | 155 |
Hutchins, R. T. | 48, 57, 77-78, 80, 141, 143 |
Ingiis, Chester, Dr | 74 |
Ingram, Floyd | 89, 102 |
Isias, Loretta | 153 |
Jackson, LaVonne Sorensen | 147 |
Jackson, R.W. | 41, 77-78 ,83 |
Jacobs, Carl | 112 |
Jacobs, Julie | 159 |
Jacobs, Sandra | 152, 155 |
Jacobson, Carl, Mayor | 20, 110, 145 |
James, Fred, Mrs. | 139 |
James, Lela | 23 |
Jamieson, Charles | 67 |
Jape, Virginia | 69 |
Jeffers, H. H. | 79 |
Jensen, Glenn | 164 |
Jewelry Source | 156 |
Johnson David | 153 |
Johnson, Allen E., Rev | 127 |
Johnson, Arthur & Immy | 191 |
Johnson, Bob | 141 |
Johnson, Donald, Lt. | 42-44 |
Johnson, James J | 82, 86, 88 |
Johnson, Louis, Mrs. | 140 |
Johnson, Margaret | 147 |
Johnson, Marvin R | 23, 110, 154, 141, 149, 100 |
Johnson, Marvin, Rev | 122 |
Jones, Amy | 88 |
Jones, Arthur E | 103, 144 |
Jones, Crystal | 153 |
Jones, Dave | 75, 152, 155-156 |
Jones, Dorothy (Boulpon) | 70 |
Jones, Heath | 168 |
Jones, Mary Lou | 140 |
Jones, Walton | 91 |
Jordan, Sara Marie | 56 |
Judge, Frank | 168 |
Kaae,Glen | 126 |
Kahane, Leon, Rabbi | 132 |
Kahl, Roger | 84 |
Kaiser, Sharon | 138 |
Kaytis, Lucille | 140 |
Keenan, Jeanne | 106 |
Keifer, Shirley | 110 |
Kelly, John | 137 |
Kelly, Keith | 120 |
Keltus, John | 162 |
Kemp, James F | 73, 113 |
Kent, Mary Anna | 106 |
Kessener, Barbara | 140 |
Keuchler, Betty (Mrs. Gus) | 109 |
Kilroy Industries | 156 |
Kincaid, Laura | 45 |
King, Gary | 168 |
King, Norm | 97 |
Kingston, Bob | 141 |
Kinsella, Polly | 147 |
Kirby, Barbara | 107 |
Kittridge, Glenn | 152 |
Kiwanis Club | 91, 92, 113, 141-143 |
Kizirian family | 188 |
Knutson, Bertram M | 18, 40, 157-158 |
Knutson, Maude (Winters) | 18, 157, 158 |
Koons, Beverly | 138 |
Koons, Craig | 145 |
Krimmel, Francis | 68-69 |
Krimmel, William | 51 |
Krumbaugh, Walt | 85, 87 |
Kyler, Clarence | 89 |
Laing, Graham A., Dr | 60 |
Lake, Bill | 166 |
Lamphear, Glen | 93 |
Lanphere, Ralph | 141 |
Larsen, Harold | 137, 144 |
Larson, Helen | 139 |
Larson, Thelma | 147 |
LaRue, Amelia | 147 |
Lawler, Bernard | 68, 192 |
Lawler, Harriet | 138 |
Lawler, Margaret (Sandusky | 70 |
Lawrence, Dorothy | 159 |
Lawrence, Douglas H | 192 |
Lee, Clarence L | 141 |
Lee, Jim | 152 |
Lehman, Elinor | 138, 140 |
Lehman, Henry | 144 |
Lenon, Bill | 47 |
Levy, Henry | 141 |
Lewis, Mae D | 57 |
Lewis, Nina Mae (Kiefhaber) | 68 |
Lewis, Raymond | 82 |
Lewis,George | 93 |
Li, Michelle | 153 |
Liedke, Mary Rose | 138 |
Ligier, Louie | 162 |
Lipscomb, Linda | 138 |
Long, Dave | 168 |
Long, R.C | 156 |
Longmore, G. Kenneth, Rev | 127 |
Longsden, Tom | 155 |
Los Angeles Air Force Base | 182 |
Los Angeles Raiders | 74 |
Love, George, Mayor | 45, 51, 105, 162 |
Love, Naomi | 139 |
Lowe, Frank | 186 |
Lowe, Jack | 47 |
Lucas, Lawrence, Rev | 122 |
Lukesh, Todd | 97 |
Lumberg, Wayne P | 192 |
Lyder, Alta | 140 |
Lyman, Dell | 141 |
Lyon, Earl T | 158 |
MacGillivray, William A | 75 |
Mack, Barbara Lee | 159 |
Mack, Becky | 138 |
MacQueen, Warren F | 74 |
Maddock, Florence (Miller) | 70 |
Magee, Arthur | 21 |
Magee, Effie | 21 |
Magee, Raymond | 21 |
Magee, Roy | 137 |
Magraudy, Nancy | 151 |
Mahoney, Roanne | 112 |
Maloney, Nancy | 159 |
Manahan, William, Dr | 74 |
Manavian, Edward | 85 |
Mangun, Leslie, Mrs | 59 |
Mann, Virginia (Peabody) | 27, 70 |
Manson, Katie Duley | 20, 110 |
Maradudin, Alexei Alexei | 192 |
Margosian, Alice Der | 140 |
Marikos, Dave | 168 |
Marsh, Diana | 103 |
Marsh, Patrick | 191 |
Marsh, Robert | 103 |
Martin, Shirley (Everhard) | 68 |
Martin, Sydney R | 40 |
Martin, Virginia | 68 |
Mason, Bill | 155 |
Mason, John | 61 |
Mattel | 156, 195 |
Mavens, C.C | 80 |
Maxwell, Lee | 82, 164 |
Mayo, Isabelle (Frederik) | 69-70 |
McAllister, B | 52 |
McAllister, Eileen | 110 |
McCarthy, Liz | 138 |
McCarthy, Robert | 17, 141, 155 |
McCarthy, Stella | 17, 139, 146 |
McCarthy, Victor D | 17, ,40, 141, 143 |
McCollum, George, Rev | 132 |
McConnell, Cecil K | 36, 46-47, 58, 89 |
McCord, Tex | 159 |
McCoy, Nina (Buss) | 106, 147 |
McCoy,Bill | 112 |
McCready, Mike | 168 |
McCullough, James F | 105, 158 |
McDonald, Jerome | 47 |
McElhaney, Dr. James | 144 |
McGill, Herman | 141 |
McGrath | 164 |
McGraw, Lucille Anderson | 70 |
McGregor, Scott | 168,193 |
McKenzie, Mac | 162 |
McLees, Don | 152 |
Mcllroy, Chick | 167 |
Mcllroy, Dwaine | 166-167 |
Meads, Dorothy | 68 |
Meads, Lawrence | 70 |
Meehan, Frank | 82, 86 |
Mercer, Robert | 141 |
Merritt, George L | 57, 68, 148 |
Merritt, Hazel E | 73 |
Mesak.Abbie | 110, 112 |
Meschuk, John, Dr., Councilman | 141, 186 |
Meschuk, Margaret | 110, 186 |
Methodist Church | 122 |
Miller, Chuck | 144 |
Miller, Mamie | 140 |
Miller, Ward | 47 |
Miltenberger, Art & Lisa | 1 89 |
Molle, Myrtle | 67 |
Montgomery, Joseph, Mrs | 191 |
Montigo, Monty | 160 |
Moore, Bernice | 70 |
Moore, Harry E | 74 |
Moore, Jack | 68 |
Moorhead, A.C | 141 |
Moreland, Watt L | 174 |
Morgan, James | 145 |
Moss, Mary | 110 |
Mott, Centennia B | 56 |
Mullin, Carl | 137 |
Mullin, Maggie | 147 |
Mullins, S.O., Mrs | 140 |
Murdy, Leonard, Dr | 74 |
Myatt, John, Dr | 74 |
Myatt, George | 165 |
Myers, Gertrude (Turney) | 70 |
Myers, Larry | 152 |
Myers, Lee | 110 |
Myers, Orin | 165 |
Myers, Richard, Rev | 131 |
Nagel, Dick, Councilman | 118 |
Neschke, George | 47 |
Newman, Bud | 69 |
Newman, Dale | 90 |
Norris, Lynne | 138 |
North American Aviation | 177 |
Northrop Corp | 94, 174-175 |
Nutting, Lowell | 68 |
Nye, C.D | 148 |
O'Bannion, Elva | 146 |
O'Connor, Lawrence, Fr | 125 |
O'Grady, James, Fr | 125 |
O'Kane, Jack | 36 |
Oakleaf, Esther | 110 |
Oakley, Gene | 151 |
Olsen, Marian | 138 |
Optimists | 152 |
Osnower, Jerry | 144 |
Pabigian, Marjorie | 147 |
Packard, Lee | 144 |
Pagel, Herb | 155 |
Pagett, Dana | 168 |
Palmer, Frank M | 56 |
Palmer, Oscar "Okkie" | 162 |
Parker, Ernest, Mrs | 140 |
Parker, Richard, Rev | 123 |
Parsons, Wil | 168 |
Patmar's | 191 |
Patrick, H.B | 191 |
Patterson, Richard | 145 |
Pearson, Barbara | 110 |
Peck, George | 12 |
Peck, H. W., Dr | 121 |
Penny, Ernestine Abshier | 162 |
Peranelli, Maddy | 97 |
Peterson, D.W | 57, 148 |
Peterson, Dee | 138 |
Peterson, Elmer | 47 |
Peterson, John | 144 |
Peterson, Linda | 147 |
Phelps, Ruth | 69 |
Philibosian, Robert | 88 |
Phillips, Richard A | 84 |
Pickard, Tom | 141 |
Pickins, Sindee | 110 |
Pierce, Dorothy (Cooledge) | 70 |
Pierce, Walter | 47 |
Pierson, Annabelle (Hoefle) | 69-70 |
Pitcher, Ben | 160, 165 |
Plunkett, Jim | 195 |
Pomeroy, A. E | 12 |
Powell, Andy | 41 |
Powell, Kay | 140 |
Powers, Jesse E | 127 |
Primrose, George | 93 |
Prince, Harold,Dr | 141 |
Puffer, James C., Dr | 193 |
Puffer, Walther | 74 |
Pullman, Nellie (Lockard) | 70 |
Purcell, Skip | 148 |
Quota Club | 152 |
Rabin, Al | 155 |
Rada, Rolene | 187 |
Rami, Renuka | 110 |
Ramsey, Colleen | 140 |
Ramstedt, Elizabeth | 189 |
Randall, Harry | 33, 63 |
Randall, Orrin | 130 |
Randall, Ruth | 140 |
Ransom, Mary E | 105 |
Ray, George & Rose | 191 |
Reed, Dennis | 168 |
Reed, Mary, Dr | 74, 147 |
Rehfuss, C.W., Mrs | 139 |
Renfro, Ruby | 110 |
Rich, Myrtle | 139 |
Richards, Donald | 96 |
Richmond, Clint | 144, 155 |
Richmond, Frances | 152 |
Roberts, Fred | 144 |
Roberts, Keith | 165 |
Rochester, Tracie | 97 |
Rod ax, Rudy | 162 |
Roncevich, Ned, Ted | 165 |
Rotary Club | 97, 113, 144-145 |
Rothstein, Elyse | 74, 144 |
Rueger, Carl Ernest | 40, 161-163, 168 |
Rueger, Emily | 162 |
Ruis, Jack | 120 |
Runkel, Mary | 147 |
Russell, A.S | 141 |
Russell, Charles | 69 |
Ruth, Herman | 48 |
Saari, Robert | 168 |
Saari, Roy | 167 |
Saari, Urho | 73, 143, 166-168 |
Sailors, John | 109, 113 |
Saimingo, Edward | 97 |
Sanchez, Tomas | 10 |
Sanko, Ellen (Bradford) | 69 |
Sanko, Mary | 125 |
Sant, Smedley | 101 |
Saunders, Jerry | 155 |
Scales, Audrey | 110 |
Scanlon, Harry | 162 |
Scassera, Mary Ann | 151 |
Schepman, Timothy, Rev | 126 |
Schimmenti, John | 144 |
Schlechte, William P | 74, 165 |
Schleuniger, Arnold | 47, 162 |
Schmald, Henry | 144 |
Schmidt, John | 97 |
Schott, Betty | 140 |
Schuldt, Keith | 20, 144, 145 |
Schuyler, Howard | 144 |
Searle, Celeste | 145 |
Searle, Richard | 130 |
Searles, Ken | 81 |
Sebby, Fred | 193 |
Seefried, Tate | 168 |
Selby, William R., Mayor | 51, 194 |
Senior, Ruth (Berkline) | 22 |
Seote.Tony | 47 |
Service, Tom | 144 |
Seward, Dan | 91 |
Shaffer, John | 68 |
Sheldon, Lawrence | 103, 141 |
Sheldon, Nelle | 104 |
Shepard, Doris | 140 |
Shepard, Kristin | 97 |
Sherrill, Chris | 138 |
Sherrill, Joan | 152 |
Sherrill, Robert | 144 |
Sherwood, Ray | 152 |
Shinall, Zak | 168 |
Shoellerman, Al | 144 |
Short, Elgin | 69 |
Shreve, Charles | 144 |
Shultz, Gary | 152 |
Shultz, Karen | 152 |
Sia, Robert | 97 |
Siadek, Jack, Mayor | 145, 155 |
Siebken, Myrtle | 45 |
Siegal, Carolyn | 109 |
Sikking, James | 192 |
Simily, Sid | 167 |
Simmons, Jesse | 158 |
Simpkins, George | 45, 141, 148 |
Sister City Association | 149-151 |
Sloan, David | 97, 103 |
Smiley, Alfred M | 37, 40 |
Smith, Alexei, Fr | 124 |
Smith, Edith | 139 |
Smith, Francis | 148 |
Smith, Jay L | 56 |
Smith, Jeanne | 69 |
Smith, Louis | 165 |
Smith, Trudy | 119 |
Smyth, Edyth | 138 |
Smyth, Glenn | 165 |
Snow, Francis H | 159 |
Snow, Frank | 141, 159, 160 |
Snow, Marcia | 159-160 |
Snow, Margaret | 82, 160 |
Sorensen, Dominique | 156 |
Soto, Tom | 168 |
Spargo, Artie | 138 |
Spargo, Benilia | 123 |
Spargo, Jack | 166 |
Spargo, Mildred (Magee) | 21, 140 |
Spencer, Hazel Arline | 56 |
Sports | 161-169 |
Sproul, Ken | 155 |
Spyr, Jean | 147 |
St. Andrews Church Catholic | 124 |
St. Anthony's Church Catholic | 125 |
St. Michael's Episcopal Church | 123 |
St. Patrick's Celtic Catholic Church | 133 |
Standard Oil Company | various starting 12 |
Stanton, Grace | 139 |
Stanton, Ora | 45 |
Stege, Daisy | 19 |
Steinbeck, Ann | 147 |
Stevenson, John | 168 |
Stiles, Veda | 106 |
Stinnett, Jim, Jr | 141, 191 |
Stinnett, Marie | 177 |
Stinnett, Tom | 61 |
Stockdale, Frank Edward | 192 |
Stone, Karen | 110 |
Stone, Melvin | 130 |
Stout, Roy | 165 |
Strauss, Phillip | 104 |
Stroh, Jay | 82 |
Stroll, Robin | 159 |
Stropes, Betty Lou | 152 |
Stumpp, Dick | 168 |
Stunkell, Walter | 144 |
Sueto, George | 69 |
Sullivan, Dan | 156 |
Sullivan, M.E. "Chatty" | 141 |
Svendsen, John, Rev | 127 |
Swain, Lawrence, Rev | 127 |
Swanson, Walter | 114, 167 |
Synadinos, Le, Councilwoman | 195 |
Talanoa, Scott | 168 |
Tandy, Ed | 141 |
Tavera, Mitch | 83 |
Thatcher, Jack | 141, 149 |
Thomas, Art | 93 |
Thomas, Mildred G | 56 |
Thompson, Elder | 152 |
Thompson, W.W | 158 |
Thornburn, Jack | 165 |
Thornburn, M | 45 |
Tilton, Lorna | 110, 139 |
Tinoco, David, Rev | 122 |
Todd, Glen | 47 |
Travis, Louis | 45 |
Traweek, Richard W | 192 |
Traweek, Sharon | 193 |
Tree Musketeers | 153 |
Triplett, Lois | 138 |
Trobough, Clark | 99 |
Trobough, Violet | 140 |
Truesdale, Perry | 154 |
Tuck, Arthur | 19, 28, 61, 141 |
Tuck, Marieum (see Gilbert) | 110 |
Tucker, Charles | 92 |
Turner, Lenore | 68 |
